Interactive Table of Ancient Greek Texts
This list aims to be a comprehensive summary of surviving Ancient Greek literature that was written before 400 AD. It includes all relatively complete works, for which at least 40% of the text has survived to today. The completeness percentage is only listed for those works below 100% completeness. In other words, if the completeness percentage is left blank, that particular title survives (approximately) in its entirety.
This list is a work in progress. If you notice any omissions or mistakes, please add a comment below and we will make any necessary corrections.
400 AD and Older
The table ranges from the first work of Greek literature, Homer’s Iliad (composed in the 8th century BC) to the writings of the early church father Gregory of Nyssa (380 AD). Although there was some Koine and later Byzantine Greek literature after this period, we decided to use the cutoff of 400 AD for a few different reasons.
- Age correlates with significance. The older a work is, the longer it has stood the test of time. Therefore we had to make the cutoff somewhere…but where? The next two points provided a convenient cutoff.
- The rising dominance of Christianity. The Edict of Thessalonica in 380 AD made Christianity the official religion of the Roman Empire. This was a titanic shift in the cultural and political landscape of the ancient world. That event, as well as the next one, cements 400 AD as a useful division between major eras of world history.
- Destruction of the Library of Alexandria. The destruction and neglect of the Library began centuries earlier, but the fire of 391 AD sealed its downfall. This fire was caused by the destruction of a pagan temple which included the Serapeum, a temple annex that housed much of the Library’s remaining collections. Only works which had already been copied and stored in numerous places throughout the Mediterranean world survived the destruction of the Library of Alexandria.
Sources used to assemble this table include the Perseus Digital Library and the Thesaurus Linguae Graecae. See the bottom of this article for a more complete listing of sources.
| Title | Author | Date | Dialect | Word Count | Genre | Complete | Collection |
|---|---|---|---|---|---|---|---|
| Iliad | Homer | -750 | Homeric Greek | 156000 | Epic | ||
| Odyssey | Homer | -725 | Homeric Greek | 121000 | Epic | ||
| Theogony | Hesiod | -700 | Homeric Greek | 10220 | Epic | ||
| Works and Days | Hesiod | -700 | Homeric Greek | 8280 | Poetry | ||
| Partheneia (chorus songs) | Alcman | -650 | Doric Greek | 2000 | Poetry | ||
| Homeric Hymns (major ones) | Homer (attrib.) | -600 | Homeric Greek | 15000 | Epic | ||
| Elegies (complete corpus) | Theognis | -540 | Homeric Greek | 15000 | Poetry | ||
| Anacreontea (authentic poems) | Anacreon | -530 | Ionic Greek | 2500 | Poetry | ||
| On Nature (poem) | Parmenides | -500 | Homeric Greek | 1500 | Philosophy | 80% | |
| Elegies & Epigrams | Simonides | -500 | Mixed | 4000 | Poetry | ||
| Persians | Aeschylus | -472 | Classical Greek | 18200 | Tragedy | Four Attic Playwrights | |
| Odes (complete set) | Bacchylides | -470 | Doric Greek | 8000 | Poetry | ||
| Seven Against Thebes | Aeschylus | -467 | Classical Greek | 11100 | Tragedy | Four Attic Playwrights | |
| Suppliants | Aeschylus | -463 | Classical Greek | 14700 | Tragedy | Four Attic Playwrights | |
| Odes (Epinicia, complete set) | Pindar | -460 | Doric Greek | 50000 | Poetry | ||
| Libation Bearers | Aeschylus | -458 | Classical Greek | 11800 | Tragedy | Four Attic Playwrights | |
| Eumenides | Aeschylus | -458 | Classical Greek | 11300 | Tragedy | Four Attic Playwrights | |
| Agamemnon | Aeschylus | -458 | Classical Greek | 18400 | Tragedy | Four Attic Playwrights | |
| Women of Trachis | Sophocles | -450 | Classical Greek | 15300 | Tragedy | Four Attic Playwrights | |
| Purifications (major fragments) | Empedocles | -450 | Doric Greek | 4000 | Philosophy | 50% | |
| On Nature | Empedocles | -450 | Doric Greek | 2000 | Philosophy | 60% | |
| On Non-Being (or On Nature) | Gorgias | -445 | Classical Greek | 1000 | Oratory | 85% | |
| Antigone | Sophocles | -442 | Classical Greek | 14900 | Tragedy | Four Attic Playwrights | |
| Rhesus | Euripides | -440 | Classical Greek | 11000 | Tragedy | Four Attic Playwrights | |
| Ajax | Sophocles | -440 | Classical Greek | 15600 | Tragedy | Four Attic Playwrights | |
| Alcestis | Euripides | -438 | Classical Greek | 12800 | Tragedy | Four Attic Playwrights | |
| Medea | Euripides | -431 | Classical Greek | 8395 | Tragedy | Four Attic Playwrights | |
| Prometheus Bound | Aeschylus | -430 | Classical Greek | 16900 | Tragedy | Four Attic Playwrights | |
| Children of Heracles | Euripides | -430 | Classical Greek | 9000 | Tragedy | Four Attic Playwrights | |
| Histories | Herodotus | -430 | Ionic Greek | 140000 | History | ||
| Oedipus Rex | Sophocles | -429 | Classical Greek | 9903 | Tragedy | Four Attic Playwrights | |
| Hippolytus | Euripides | -428 | Classical Greek | 16100 | Tragedy | Four Attic Playwrights | |
| Andromache | Euripides | -425 | Classical Greek | 7764 | Tragedy | Four Attic Playwrights | |
| Acharnians | Aristophanes | -425 | Classical Greek | 13300 | Comedy | Four Attic Playwrights | |
| Hecuba | Euripides | -424 | Classical Greek | 14100 | Tragedy | Four Attic Playwrights | |
| Knights | Aristophanes | -424 | Classical Greek | 15400 | Comedy | Four Attic Playwrights | |
| Clouds | Aristophanes | -423 | Classical Greek | 17700 | Comedy | Four Attic Playwrights | |
| Suppliants | Euripides | -423 | Classical Greek | 13700 | Tragedy | Four Attic Playwrights | |
| Wasps | Aristophanes | -422 | Classical Greek | 17900 | Comedy | Four Attic Playwrights | |
| Electra | Euripides | -422 | Classical Greek | 14700 | Tragedy | Four Attic Playwrights | |
| Heracles | Euripides | -421 | Classical Greek | 14300 | Tragedy | Four Attic Playwrights | |
| Peace | Aristophanes | -421 | Classical Greek | 13000 | Comedy | Four Attic Playwrights | |
| First Tetralogy | Antiphon | -420 | Classical Greek | 4500 | Oratory | Ten Attic Orators | |
| Antilogiai (Contrasting Arguments) | Protagoras | -420 | Classical Greek | 3000 | Oratory | 50% | |
| Third Tetralogy | Antiphon | -420 | Classical Greek | 4500 | Oratory | Ten Attic Orators | |
| Second Tetralogy | Antiphon | -420 | Classical Greek | 4500 | Oratory | Ten Attic Orators | |
| On the Murder of Herodes | Antiphon | -420 | Classical Greek | 3500 | Oratory | Ten Attic Orators | |
| On the Sacred Disease | Hippocrates (attrib.) | -420 | Ionic Greek | 8000 | Medicine | ||
| Electra | Sophocles | -418 | Classical Greek | 13700 | Tragedy | Four Attic Playwrights | |
| On the Choreutes | Antiphon | -415 | Classical Greek | 2500 | Oratory | Ten Attic Orators | |
| Trojan Women | Euripides | -415 | Classical Greek | 14600 | Tragedy | Four Attic Playwrights | |
| Iphigenia in Tauris | Euripides | -414 | Classical Greek | 16600 | Tragedy | Four Attic Playwrights | |
| Ion | Euripides | -414 | Classical Greek | 17700 | Tragedy | Four Attic Playwrights | |
| Birds | Aristophanes | -414 | Classical Greek | 20500 | Comedy | Four Attic Playwrights | |
| Helen | Euripides | -412 | Classical Greek | 14100 | Tragedy | Four Attic Playwrights | |
| Lysistrata | Aristophanes | -411 | Classical Greek | 12000 | Comedy | Four Attic Playwrights | |
| History of the Peloponnesian War | Thucydides | -411 | Classical Greek | 153260 | History | ||
| Thesmophoriazusae | Aristophanes | -411 | Classical Greek | 14000 | Comedy | Four Attic Playwrights | |
| Encomium of Helen | Gorgias | -410 | Classical Greek | 2500 | Oratory | ||
| Phoenician Women | Euripides | -409 | Classical Greek | 19400 | Tragedy | Four Attic Playwrights | |
| Philoctetes | Sophocles | -409 | Classical Greek | 16500 | Tragedy | Four Attic Playwrights | |
| Orestes | Euripides | -408 | Classical Greek | 18600 | Tragedy | Four Attic Playwrights | |
| Cyclops | Euripides | -408 | Classical Greek | 7800 | Miscellaneous | Four Attic Playwrights | |
| Oedipus at Colonus | Sophocles | -406 | Classical Greek | 19700 | Tragedy | Four Attic Playwrights | |
| Iphigenia in Aulis | Euripides | -405 | Classical Greek | 14600 | Tragedy | Four Attic Playwrights | |
| Frogs | Aristophanes | -405 | Classical Greek | 16600 | Comedy | Four Attic Playwrights | |
| Bacchae | Euripides | -405 | Classical Greek | 15600 | Tragedy | Four Attic Playwrights | |
| Against Andocides | Lysias | -400 | Classical Greek | 2500 | Oratory | Ten Attic Orators | |
| For Callias | Lysias | -400 | Classical Greek | 1500 | Oratory | Ten Attic Orators | |
| Against Epicrates and his Fellow Envoys | Lysias | -400 | Classical Greek | 2000 | Oratory | Ten Attic Orators | |
| On the Refusal of a Pension | Lysias | -400 | Classical Greek | 1000 | Oratory | Ten Attic Orators | |
| Defence against a Charge of Subverting the Democracy | Lysias | -400 | Classical Greek | 3000 | Oratory | Ten Attic Orators | |
| Against Philocrates | Lysias | -400 | Classical Greek | 1500 | Oratory | Ten Attic Orators | |
| Against Theomnestus 2 | Lysias | -400 | Classical Greek | 1000 | Oratory | Ten Attic Orators | |
| Against Theomnestus 1 | Lysias | -400 | Classical Greek | 1500 | Oratory | Ten Attic Orators | |
| On the Sacred Olive | Lysias | -400 | Classical Greek | 1500 | Oratory | Ten Attic Orators | |
| Defense of Palamedes | Gorgias | -400 | Classical Greek | 2000 | Oratory | ||
| Against Simon | Lysias | -400 | Classical Greek | 2000 | Oratory | Ten Attic Orators | |
| Accusation of Calumny | Lysias | -400 | Classical Greek | 1500 | Oratory | Ten Attic Orators | |
| On the Property of Aristophanes | Lysias | -400 | Classical Greek | 2000 | Oratory | Ten Attic Orators | |
| Choice of Heracles | Prodicus | -400 | Classical Greek | 1500 | Oratory | ||
| On a Wound with Premeditation | Lysias | -400 | Classical Greek | 2000 | Oratory | Ten Attic Orators | |
| Against Alcibiades 1 | Lysias | -400 | Classical Greek | 1500 | Oratory | Ten Attic Orators | |
| On the Scrutiny of Evandros | Lysias | -400 | Classical Greek | 1500 | Oratory | Ten Attic Orators | |
| On Wisdom | Hippias | -400 | Classical Greek | 2000 | Oratory | 40% | |
| Against Pancleon | Lysias | -400 | Classical Greek | 1500 | Oratory | Ten Attic Orators | |
| On the Murder of Eratosthenes | Lysias | -400 | Classical Greek | 4500 | Oratory | Ten Attic Orators | |
| Against Nicomachus | Lysias | -400 | Classical Greek | 2000 | Oratory | Ten Attic Orators | |
| Against Agoratus | Lysias | -400 | Classical Greek | 5000 | Oratory | Ten Attic Orators | |
| Against Eratosthenes | Lysias | -400 | Classical Greek | 4000 | Oratory | Ten Attic Orators | |
| On the Confiscation of the Property of the Brother of Nicias | Lysias | -400 | Classical Greek | 2500 | Oratory | Ten Attic Orators | |
| For Mantitheus | Lysias | -400 | Classical Greek | 2000 | Oratory | Ten Attic Orators | |
| Against Diogeiton | Lysias | -400 | Classical Greek | 2000 | Oratory | Ten Attic Orators | |
| Against Philon | Lysias | -400 | Classical Greek | 2000 | Oratory | Ten Attic Orators | |
| For Polystratus | Lysias | -400 | Classical Greek | 1500 | Oratory | Ten Attic Orators | |
| For the Soldier | Lysias | -400 | Classical Greek | 1000 | Oratory | Ten Attic Orators | |
| On the Property of Eraton | Lysias | -400 | Classical Greek | 1500 | Oratory | Ten Attic Orators | |
| Prognostic | Hippocrates (attrib.) | -400 | Ionic Greek | 5000 | Medicine | ||
| Airs, Waters, Places | Hippocrates (attrib.) | -400 | Ionic Greek | 12000 | Medicine | ||
| Epidemics (Books 1-7) | Hippocrates (attrib.) | -400 | Ionic Greek | 30000 | Medicine | ||
| Regimen in Acute Diseases | Hippocrates (attrib.) | -400 | Ionic Greek | 8000 | Medicine | ||
| On Fractures | Hippocrates (attrib.) | -400 | Ionic Greek | 5000 | Medicine | ||
| On Joints | Hippocrates (attrib.) | -400 | Ionic Greek | 5000 | Medicine | ||
| Aphorisms | Hippocrates (attrib.) | -400 | Ionic Greek | 5000 | Medicine | ||
| Crito | Plato | -399 | Classical Greek | 4500 | Philosophy | ||
| Apology | Plato | -399 | Classical Greek | 8854 | Philosophy | ||
| Euthyphro | Plato | -399 | Classical Greek | 5464 | Philosophy | ||
| Against Alcibiades | Andocides | -399 | Classical Greek | 3000 | Oratory | Ten Attic Orators | |
| On His Return | Andocides | -399 | Classical Greek | 5000 | Oratory | Ten Attic Orators | |
| On the Mysteries | Andocides | -399 | Classical Greek | 10000 | Oratory | Ten Attic Orators | |
| To Demonicus | Isocrates | -396 | Classical Greek | 5000 | Oratory | Ten Attic Orators | |
| Trapeziticus | Isocrates | -393 | Classical Greek | 4000 | Oratory | Ten Attic Orators | |
| On the Peace | Andocides | -392 | Classical Greek | 6000 | Oratory | Ten Attic Orators | |
| Ecclesiazusae | Aristophanes | -392 | Classical Greek | 12000 | Comedy | Four Attic Playwrights | |
| Funeral Oration | Lysias | -392 | Classical Greek | 3500 | Oratory | Ten Attic Orators | |
| On the Estate of Cleonymus | Isaeus | -390 | Classical Greek | 3000 | Oratory | Ten Attic Orators | |
| Against the Sophists | Isocrates | -390 | Classical Greek | 4000 | Oratory | Ten Attic Orators | |
| On the Estate of Apollodorus | Isaeus | -390 | Classical Greek | 3000 | Oratory | Ten Attic Orators | |
| On the Sophists | Alcidamas | -390 | Classical Greek | 2000 | Oratory | ||
| On the Estate of Aristarchus | Isaeus | -390 | Classical Greek | 2000 | Oratory | Ten Attic Orators | |
| Against Euthynus | Isocrates | -390 | Classical Greek | 2000 | Oratory | Ten Attic Orators | |
| Against Callimachus | Isocrates | -390 | Classical Greek | 2000 | Oratory | Ten Attic Orators | |
| Aegineticus | Isocrates | -390 | Classical Greek | 3000 | Oratory | Ten Attic Orators | |
| Concerning the Team of Horses | Isocrates | -390 | Classical Greek | 3000 | Oratory | Ten Attic Orators | |
| On the Estate of Philoctemon | Isaeus | -390 | Classical Greek | 5000 | Oratory | Ten Attic Orators | |
| Against Lochites | Isocrates | -390 | Classical Greek | 2000 | Oratory | Ten Attic Orators | |
| Busiris | Isocrates | -390 | Classical Greek | 5000 | Oratory | Ten Attic Orators | |
| On the Estate of Menecle | Isaeus | -390 | Classical Greek | 2500 | Oratory | Ten Attic Orators | |
| On the Estate of Nicostratus | Isaeus | -390 | Classical Greek | 2000 | Oratory | Ten Attic Orators | |
| On the Estate of Astyphilus | Isaeus | -390 | Classical Greek | 3000 | Oratory | Ten Attic Orators | |
| On the Estate of Ciron | Isaeus | -390 | Classical Greek | 4000 | Oratory | Ten Attic Orators | |
| On the Estate of Dicaeogenes | Isaeus | -390 | Classical Greek | 6000 | Oratory | Ten Attic Orators | |
| On the Estate of Pyrrhus | Isaeus | -390 | Classical Greek | 4000 | Oratory | Ten Attic Orators | |
| Against Ergocles | Lysias | -389 | Classical Greek | 3500 | Oratory | Ten Attic Orators | |
| Lysis | Plato | -388 | Classical Greek | 5000 | Philosophy | ||
| Laches | Plato | -388 | Classical Greek | 8021 | Philosophy | ||
| Charmides | Plato | -388 | Classical Greek | 8000 | Philosophy | ||
| Wealth | Aristophanes | -388 | Classical Greek | 13000 | Comedy | Four Attic Playwrights | |
| Olympic Oration | Lysias | -388 | Classical Greek | 2500 | Oratory | Ten Attic Orators | |
| Protagoras | Plato | -387 | Classical Greek | 18077 | Philosophy | ||
| Gorgias | Plato | -387 | Classical Greek | 27824 | Philosophy | ||
| Meno | Plato | -387 | Classical Greek | 10396 | Philosophy | ||
| Menexenus | Plato | -386 | Classical Greek | 4000 | Philosophy | ||
| Phaedo | Plato | -385 | Classical Greek | 22633 | Philosophy | ||
| Symposium | Plato | -385 | Classical Greek | 17000 | Philosophy | ||
| Ion | Plato | -385 | Classical Greek | 4000 | Philosophy | ||
| Hippias Minor | Plato | -385 | Classical Greek | 6000 | Philosophy | ||
| Against the Corn Dealers | Lysias | -385 | Classical Greek | 1500 | Oratory | Ten Attic Orators | |
| Cratylus | Plato | -384 | Classical Greek | 11000 | Philosophy | ||
| Euthydemus | Plato | -384 | Classical Greek | 7000 | Philosophy | ||
| Republic | Plato | -380 | Classical Greek | 89359 | Philosophy | ||
| Panegyricus | Isocrates | -380 | Classical Greek | 18000 | Oratory | Ten Attic Orators | |
| To Nicocles | Isocrates | -374 | Classical Greek | 4000 | Oratory | Ten Attic Orators | |
| Plataicus | Isocrates | -373 | Classical Greek | 5000 | Oratory | Ten Attic Orators | |
| Nicocles | Isocrates | -372 | Classical Greek | 6000 | Oratory | Ten Attic Orators | |
| Memorabilia | Xenophon | -371 | Classical Greek | 35000 | Philosophy | ||
| Phaedrus | Plato | -370 | Classical Greek | 15000 | Philosophy | ||
| Parmenides | Plato | -370 | Classical Greek | 11000 | Philosophy | ||
| Helen | Isocrates | -370 | Classical Greek | 6000 | Oratory | Ten Attic Orators | |
| Anabasis | Xenophon | -370 | Classical Greek | 62000 | History | ||
| Cyropaedia | Xenophon | -370 | Classical Greek | 140000 | History | ||
| Theaetetus | Plato | -369 | Classical Greek | 17000 | Philosophy | ||
| Archidamus | Isocrates | -366 | Classical Greek | 7000 | Oratory | Ten Attic Orators | |
| Evagoras | Isocrates | -365 | Classical Greek | 8000 | Oratory | Ten Attic Orators | |
| Hellenica | Xenophon | -362 | Classical Greek | 70800 | History | ||
| Statesman | Plato | -361 | Classical Greek | 18000 | Philosophy | ||
| Sophist | Plato | -361 | Classical Greek | 15000 | Philosophy | ||
| Philebus | Plato | -360 | Classical Greek | 14000 | Philosophy | ||
| Critias | Plato | -360 | Classical Greek | 4000 | Philosophy | ||
| Timaeus | Plato | -360 | Classical Greek | 24104 | Philosophy | ||
| Areopagiticus | Isocrates | -355 | Classical Greek | 8000 | Oratory | Ten Attic Orators | |
| On the Peace | Isocrates | -355 | Classical Greek | 7000 | Oratory | Ten Attic Orators | |
| Against Androtion | Demosthenes | -355 | Classical Greek | 6000 | Oratory | Ten Attic Orators | |
| Antidosis | Isocrates | -353 | Classical Greek | 15000 | Oratory | Ten Attic Orators | |
| Against Timocrates | Demosthenes | -353 | Classical Greek | 12000 | Oratory | Ten Attic Orators | |
| For the Megalopolitans | Demosthenes | -353 | Classical Greek | 4000 | Oratory | Ten Attic Orators | |
| Against Aristocrates | Demosthenes | -352 | Classical Greek | 8000 | Oratory | Ten Attic Orators | |
| Philippic 1 | Demosthenes | -351 | Classical Greek | 4000 | Oratory | Ten Attic Orators | |
| For the Liberty of the Rhodians | Demosthenes | -351 | Classical Greek | 3000 | Oratory | Ten Attic Orators | |
| Seventh Letter | Plato | -350 | Classical Greek | 7000 | Epistle | ||
| Generation of Animals | Aristotle | -350 | Classical Greek | 70000 | Biology | ||
| On Generation and Corruption | Aristotle | -350 | Classical Greek | 13000 | Physics | ||
| Eudemian Ethics | Aristotle | -350 | Classical Greek | 37000 | Philosophy | ||
| On Memory | Aristotle | -350 | Classical Greek | 3000 | Psychology | ||
| Parts of Animals | Aristotle | -350 | Classical Greek | 49000 | Biology | ||
| Movement of Animals | Aristotle | -350 | Classical Greek | 3000 | Biology | ||
| Progression of Animals | Aristotle | -350 | Classical Greek | 2000 | Biology | ||
| Politics | Aristotle | -350 | Classical Greek | 35000 | Philosophy | ||
| On the Soul | Aristotle | -350 | Classical Greek | 18000 | Psychology | ||
| Rhetoric | Aristotle | -350 | Classical Greek | 46000 | Oratory | ||
| Meteorology | Aristotle | -350 | Classical Greek | 23000 | Physics | ||
| Sense and Sensibilia | Aristotle | -350 | Classical Greek | 7000 | Psychology | ||
| History of Animals | Aristotle | -350 | Classical Greek | 145000 | Biology | ||
| Sophistical Refutations | Aristotle | -350 | Classical Greek | 8000 | Logic | ||
| Nicomachean Ethics | Aristotle | -350 | Classical Greek | 58000 | Philosophy | ||
| Categories | Aristotle | -350 | Classical Greek | 4800 | Logic | ||
| Prior Analytics | Aristotle | -350 | Classical Greek | 24000 | Logic | ||
| On the Heavens | Aristotle | -350 | Classical Greek | 21000 | Physics | ||
| Physics | Aristotle | -350 | Classical Greek | 39000 | Physics | ||
| On Dreams | Aristotle | -350 | Classical Greek | 2500 | Psychology | ||
| Posterior Analytics | Aristotle | -350 | Classical Greek | 23000 | Logic | ||
| Metaphysics | Aristotle | -350 | Classical Greek | 158000 | Philosophy | ||
| Poetics | Aristotle | -350 | Classical Greek | 3500 | Miscellaneous | ||
| Topics | Aristotle | -350 | Classical Greek | 84000 | Logic | ||
| On Interpretation | Aristotle | -350 | Classical Greek | 7500 | Logic | ||
| Erotic Essay | Demosthenes | -350 | Classical Greek | 2000 | Oratory | Ten Attic Orators | |
| Poliorketika (How to Survive Under Siege) | Aeneas Tacticus | -350 | Classical Greek | 10000 | Miscellaneous | ||
| Olynthiac 1 | Demosthenes | -349 | Classical Greek | 6000 | Oratory | Ten Attic Orators | |
| Olynthiac 3 | Demosthenes | -348 | Classical Greek | 5000 | Oratory | Ten Attic Orators | |
| Olynthiac 2 | Demosthenes | -348 | Classical Greek | 5000 | Oratory | Ten Attic Orators | |
| Laws | Plato | -347 | Classical Greek | 106298 | Philosophy | ||
| Against Meidias | Demosthenes | -347 | Classical Greek | 10000 | Oratory | Ten Attic Orators | |
| On the Peace | Demosthenes | -346 | Classical Greek | 9000 | Oratory | Ten Attic Orators | |
| To Philip | Isocrates | -346 | Classical Greek | 10000 | Oratory | Ten Attic Orators | |
| Against Timarchus | Aeschines | -345 | Classical Greek | 10000 | Oratory | Ten Attic Orators | |
| Philippic 2 | Demosthenes | -344 | Classical Greek | 7000 | Oratory | Ten Attic Orators | |
| On the Embassy | Aeschines | -343 | Classical Greek | 15000 | Oratory | Ten Attic Orators | |
| On the Estate of Hagnias | Isaeus | -343 | Classical Greek | 5000 | Oratory | Ten Attic Orators | |
| On the False Embassy | Demosthenes | -343 | Classical Greek | 15000 | Oratory | Ten Attic Orators | |
| Philippic 4 | Demosthenes | -341 | Classical Greek | 5000 | Oratory | Ten Attic Orators | |
| On the Third Philippic | Demosthenes | -341 | Classical Greek | 8000 | Oratory | Ten Attic Orators | |
| Philippic 3 | Demosthenes | -341 | Classical Greek | 8000 | Oratory | Ten Attic Orators | |
| On the Chersonese | Demosthenes | -341 | Classical Greek | 6000 | Oratory | Ten Attic Orators | |
| Against Neaera | Demosthenes | -340 | Classical Greek | 8000 | Oratory | Ten Attic Orators | |
| Philip’s Letter | Demosthenes | -340 | Classical Greek | 4000 | Oratory | Ten Attic Orators | |
| Panathenaicus | Isocrates | -339 | Classical Greek | 20000 | Oratory | Ten Attic Orators | |
| Funeral Speech | Demosthenes | -338 | Classical Greek | 5000 | Oratory | Ten Attic Orators | |
| Against Leocrates | Lycurgus | -330 | Classical Greek | 10000 | Oratory | Ten Attic Orators | |
| Against Philippides | Hyperides | -330 | Classical Greek | 3000 | Oratory | Ten Attic Orators | |
| Against Ctesiphon | Aeschines | -330 | Classical Greek | 20000 | Oratory | Ten Attic Orators | |
| In Defense of Euxenippus | Hyperides | -330 | Classical Greek | 6000 | Oratory | Ten Attic Orators | |
| On the Crown | Demosthenes | -330 | Classical Greek | 20000 | Oratory | Ten Attic Orators | |
| Defense of Lycophron | Hyperides | -330 | Classical Greek | 4000 | Oratory | Ten Attic Orators | |
| Against Athenogenes | Hyperides | -330 | Classical Greek | 4000 | Oratory | Ten Attic Orators | |
| Constitution of the Athenians | Aristotle (attrib.) | -325 | Classical Greek | 18000 | History | ||
| Against Aristogeiton | Dinarchus | -324 | Classical Greek | 6000 | Oratory | Ten Attic Orators | |
| Against Aristogeiton 2 | Demosthenes | -324 | Classical Greek | 4000 | Oratory | Ten Attic Orators | |
| Against Aristogeiton 1 | Demosthenes | -324 | Classical Greek | 5000 | Oratory | Ten Attic Orators | |
| Against Demosthenes | Dinarchus | -323 | Classical Greek | 8000 | Oratory | Ten Attic Orators | |
| Against Philocles | Dinarchus | -323 | Classical Greek | 4000 | Oratory | Ten Attic Orators | |
| Against Demosthenes | Hyperides | -323 | Classical Greek | 5000 | Oratory | Ten Attic Orators | |
| Aspis (The Shield) | Menander | -323 | Classical Greek | 9000 | Comedy | 50% | |
| Samia (The Woman from Samos) | Menander | -321 | Classical Greek | 16000 | Comedy | 80% | |
| Dyskolos (The Grouch) | Menander | -316 | Classical Greek | 20000 | Comedy | ||
| Perikeiromene (The Girl with the Shorn Head) | Menander | -314 | Classical Greek | 11000 | Comedy | 45% | |
| Funeral Oration | Hyperides | -306 | Classical Greek | 8000 | Oratory | Ten Attic Orators | |
| Epitrepontes (Arbitration) | Menander | -300 | Classical Greek | 12000 | Comedy | 50% | |
| Metaphysics | Theophrastus | -300 | Classical Greek | 5000 | Philosophy | ||
| Enquiry into Plants | Theophrastus | -300 | Classical Greek | 100000 | Biology | ||
| Characters | Theophrastus | -300 | Classical Greek | 5000 | Philosophy | ||
| Elements (13 books) | Euclid | -300 | Classical Greek | 100000 | Mathematics | ||
| Letter to Herodotus | Epicurus | -300 | Koine Greek | 4000 | Philosophy | ||
| Principal Doctrines | Epicurus | -300 | Koine Greek | 2000 | Philosophy | ||
| Letter to Pythocles | Epicurus | -300 | Koine Greek | 3000 | Philosophy | ||
| Letter to Menoeceus | Epicurus | -300 | Koine Greek | 2000 | Philosophy | ||
| De Causis Plantarum (Causes of Plants) | Theophrastus | -300 | Classical Greek | 60000 | Biology | ||
| Phaenomena (astronomy poem) | Aratus | -275 | Homeric Greek | 1150 | Poetry | ||
| Argonautica | Apollonius Rhodius | -270 | Homeric Greek | 60000 | Epic | ||
| Hymns (6 complete) | Callimachus | -270 | Classical Greek | 3000 | Poetry | ||
| Idylls (bucolic poems) | Theocritus | -270 | Doric Greek | 12000 | Poetry | ||
| Aetia (origins tales) | Callimachus | -270 | Ionic Greek | 4000 | Poetry | 50% | |
| Mimes (8 complete) | Herodas | -250 | Ionic Greek | 5000 | Poetry | ||
| On the Sizes and Distances of the Sun and Moon | Aristarchus of Samos | -250 | Koine Greek | 3000 | Mathematics | ||
| The Sand-Reckoner | Archimedes | -240 | Doric Greek | 3000 | Mathematics | ||
| On the Sphere and Cylinder | Archimedes | -240 | Doric Greek | 15000 | Mathematics | ||
| Measurement of the Circle | Archimedes | -240 | Doric Greek | 2000 | Mathematics | ||
| The Method of Mechanical Theorems | Archimedes | -212 | Doric Greek | 10000 | Mathematics | 80% | |
| Conic Sections (8 books) | Apollonius | -200 | Homeric Greek | 25000 | Mathematics | ||
| Alexipharmaca | Nicander | -170 | Homeric Greek | 6380 | Poetry | ||
| Theriaca | Nicander | -170 | Homeric Greek | 11500 | Poetry | ||
| Histories (Books 1–6 complete) | Polybius | -150 | Koine Greek | 100000 | History | ||
| Europa | Moschus | -150 | Homeric Greek | 2000 | Poetry | ||
| Erotika Pathemata (Sufferings in Love) | Parthenius of Nicaea | -50 | Koine Greek | 8000 | Miscellaneous | ||
| Library of History (Books 1-5, 11-20) | Diodorus Siculus | -30 | Koine Greek | 350000 | History | ||
| Roman Antiquities (Books 1-10) | Dionysius of Halicarnassus | -20 | Classical Greek | 150000 | History | ||
| Geography (17 books) | Strabo | 7 | Koine Greek | 120000 | History | ||
| On the Creation of the World (De Opificio Mundi) | Philo of Alexandria | 20 | Koine Greek | 20000 | Theology | ||
| Allegorical Interpretation (Books 1-3) | Philo of Alexandria | 20 | Koine Greek | 37000 | Theology | ||
| On Drunkenness (De Ebrietate) | Philo of Alexandria | 25 | Koine Greek | 8000 | Theology | ||
| On the World as Created in the Mind of God (De Plantatione) | Philo of Alexandria | 25 | Koine Greek | 7000 | Theology | ||
| On the Sacrifices of Abel and Cain (De Sacrificiis Abelis et Caini) | Philo of Alexandria | 25 | Koine Greek | 5000 | Theology | ||
| On the Posterity of Cain and His Exile (De Posteritate Caini) | Philo of Alexandria | 25 | Koine Greek | 9000 | Theology | ||
| On Sobriety (De Sobrietate) | Philo of Alexandria | 25 | Koine Greek | 5000 | Theology | ||
| On Noah’s Work as a Planter (De Gigantibus) | Philo of Alexandria | 25 | Koine Greek | 6000 | Theology | ||
| On the Unchangeableness of God (Quod Deus Sit Immutabilis) | Philo of Alexandria | 25 | Koine Greek | 8000 | Theology | ||
| On the Confusion of Tongues (De Confusione Linguarum) | Philo of Alexandria | 30 | Koine Greek | 7000 | Theology | ||
